
| Schoolcraft Corporate Center | |||
| Owner Financing Examples | |||
| Square Footage |
Purchase |
15% Down Payment | Estimated Monthly Pymt. |
| 2,400 | $288,000 | $43,200 | $1,898 |
| 2,800 | $336,000 | $50,400 | $2,214 |
| 3,000 | $360,000 | $54,000 | $2,372 |
| 3,100 | $372,000 | $55,800 | $2,451 |
| 3,200 | $384,000 | $57,600 | $2,531 |
| 3,500 - Corner Suite | $455,000 | $68,250 | $2,998 |
| 3,800 - Corner Suite | $494,000 | $74,100 | $3,255 |
| 3,900 | $468,000 | $70,200 | $3,084 |
Estimated monthly payment is based upon 15% down and |
|||
| Schoolcraft Corporate Center | ||
| 10 Year Rent vs. Buy Example Unit Size - 2,400 SF |
||
| Rent | ||
| Annual Gross Rent | $ |
12.00 |
| Common Area Costs | 0.75 |
|
| Loan Principal Reduction - 10 Year Average | 0.00 |
|
| Building Appreciation - 10 Year Average* | 0.00 |
|
| Total Per SF Cost | $ |
        12.75 |
| Buy | ||
| Annual Payments | $ |
9.50 |
| Association Fees | 0.75 |
|
| Property Taxes | 2.50 |
|
| Property Tax Benefit - 30% | (0.75) |
|
| Loan Principal Reduction - 10 Year Average | (3.40) |
|
| Building Appreciation - 10 Year Average* | (4.10) |
|
| Total Per SF Cost | $ |
           4.50 |
| Total Potential Savings over 10 Years | $ |
198,000.00 |
| *3% per Year | ||