
All Suites Include: |
||
| 25% office and 75% flex space | ||
| Office Space Includes: | ||
| • Finished office (carpet, ceiling tile, painted walls) | ||
| • Two (2) finished private toilets | ||
| • Carpet with vinyl base | ||
| • Vinyl tile and base in bathroom | ||
| • Painted drywall walls | ||
| • 2 x 4 standard ceiling tile/grid (9’ h) | ||
| • Heating and air conditioning included | ||
| • Duplex receptacles | ||
| • 2 x 4 fluorescent light fixtures | ||
| • Fire protection system with chrome pendant heads | ||
| • Fire alarm system | ||
| • Electric water cooler | ||
| Flex space includes: | ||
| • 16’ clearance to underside of joists | ||
| • 5” concrete floor slabs | ||
| • 200 amp electrical panel | ||
| • 10 gallon electric water heater | ||
| • Janitor’s mop sink | ||
| • Unit heater | ||
| • 8’ strip fluorescent light fixtures | ||
| • Duplex receptacle | ||
| • Fire protection system | ||
| • Fire alarm system | ||
| Exterior building façade and other features include: | ||
| • Brick exterior façade on front entrance | ||
| • Architecturally designed entranceway on each unit | ||
| • Concrete sidewalks | ||
| • Landscaping | ||
| • 45 mil fully adhered roofing system with 15 year warranty. R value - 22 |
||
| • Insulated and electrically operated overhead door | ||
| • Lighting at front and rear doors | ||
| • 1” water service | ||
| • Natural gas service | ||