
| Schoolcraft Corporate Center | ||
| Suite Pricing | ||
| Suite Number | SF | Price |
| 102 | 3,100 | $ 372,000 |
| 104 | 3,200 | $ 384,000 |
| 106 | 2,400 | $ 288,000 |
| 108 | 2,400 | $ 288,000 |
| 110 | 2,400 | $ 288,000 |
| 112 | 3,200 | $ 384,000 |
| 114 - Corner Suite | 3,500 | $ 455,000 |
| 116 | 2,800 | $ 336,000 |
| 118 | 3,000 | $ 360,000 |
| 120 | 3,000 | $ 360,000 |
| 122 | 3,900 | $ 468,000 |
| 124 - Corner Suite | 3,800 | $ 494,000 |
| 126 | 3,200 | $ 384,000 |
| 128 | 2,400 | $ 288,000 |
| 130 | 2,400 | $ 288,000 |
| 132 | 2,400 | $ 288,000 |
| 134 | 3,200 | $ 384,000 |
| 136 | 3,100 | $ 372,000 |
| Associaton Dues Estimate | ||
| Square Footage | Monthly Association Dues | |
| 2,400 | $150 | |
| 2,800 | $175 | |
| 3,000 | $188 | |
| 3,100 | $194 | |
| 3,200 | $200 | |
| 3,500 | $219 | |
| 3,800 | $238 | |
| 3,900 | $244 | |
The above are estimates of Association Dues that will apply. These are comparable to Common Area Maintenance costs on a typical lease. |
||